
DW-LWYCS Digital Display Turbine Flowmeter (Small)
Commonly Measured Media
Drinking water, pure liquid, alcohol, methanol, liquor, gasoline, diesel, edible oil, impurity-free liquid (liquid with trace impurities)
Product Overview
This product uses an electronic display system, is upgraded based on the turbine metering principle, and features complete functions, convenient operation, high measurement accuracy, compact size, and can be used with hoses and external thread connectors. Moreover, this product can be widely used in industries and commercial products such as petroleum, chemical, urea, medicine, transportation, and food.
| Model | WL-20 | WL-25 | WL-40 | WL-50 | WL-80 |
| Material | Aluminum Alloy | ||||
| Pressure Nominal | 1.0mpa | 1.0mpa | 1.0mpa | 1.0mpa | 1.0mpa |
| Nominal Diameter Size | BSP0.6″ | BSP1″ | BSP1.5″ | BSP 2″ | BSP 3″ |
| Flow | 8L-80L/min | 10L-100L/min | 25L-250L/min | 25L-300L/min | 120L-1200L/min |
| Measurement Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% |
| Measurable Medium | Liquids such as water, diesel, kerosene, gasoline, methanol, and chemicals | ||||
Product Parameters
| Medium | Diesel, Urea, Kerosene, Chemicals, Gasoline, etc. |
| Import and Export | 1″ |
| Measurement Accuracy | ±1% |
| Repeatability | ±0.5% |
| Maximum Working Pressure | 20Bar |
| Operating Voltage | 2.3-3.3V |
| Standby Time | 1 year |
| Flow Range | 10-120L/min |
| Single Count | 0.00-9999.9 |
| Total Cumulative Number | 0-999999 |
| Class Cumulative Number | 0-999999 |
| Unit of Measurement | Liter/L, Gallon/GAL, Pint/PTS, Quart/QTS |
| Single measurement reset | CLEAR |
