
Clamp-on Ultrasonic Flowmeter
Commonly Measured Media
Pure water, alcohol, ultrapure water, tap water, acid-base solution
Product Overviewe
External clamp-on ultrasonic flowmeter, which does not require cutting the pipeline, is convenient for measurement, and has functions such as RS485 communication interface, storage function, and alarm output. The product uses an aluminum alloy housing and four tactile buttons, and can be used for measuring the flow of clean fluids, suitable for various pipelines.
Product Parameters
| Accuracy | ±2.0% |
| Repeatability | 0.80% |
| Data Storage | Daily, monthly, and annual accumulations; data can be stored losslessly for 10 years |
| Response Time | 0.5 seconds to 60 seconds |
| Analog Output | 4 – 20mA, maximum load 600Ω |
| Alarm Output | OCT Output, High/Low Flow, Cumulative Pulse Output (Optional) |
| Communication Interface | RS485, supporting Modbus Communication Protocol |
| Power Supply | 24VDC |
| Cable Length | Standard length is 2.0 meters, extendable to 20 meters |
| Button | Four touch buttons |
| Display Screen | OLED 128×64 display, refresh rate 3.3Hz |
| Measurement Unit | (Default unit: m³/Ah) Metric and imperial units can be selected, including cubic meters (m³), liters (L), US gallons (GAL), per hour (hour), per minute (min), |
| Suitable Medium | Water, seawater, oil, chemicals, etc. |
| Suitable for pipeline materials | Carbon steel pipes, stainless steel pipes, plastic pipes, brass pipes, etc. |
| Shell Material | Aluminum Alloy |
| Environmental Conditions | Temperature range: 0℃ to 50℃, |
| Split type, optional high temperature | 0°C to 150°C; relative humidity 0 to 95%, non-condensing |
| Medium Temperature | 0℃~50℃, split type optional high temperature: 0℃~150℃ |
| Protection Class | IP65 |
Pipeline Materials
Stainless steel pipes, copper pipes, carbon steel pipes, plastic PVC/CPVC pipes, plastic PPH pipes, plastic PFA/PU pipes, plastic HDPE pipes, plastic PVDF pipes, plastic PPR pipes
Flow Range
| Flow range of fixed ultrasonic flowmeter | |||||||||
| Model | Outer diameter of pipeline (mm) | Nominal Diameter DN | is commonly referred to as NPS | Small outer diameter in millimeters | Large outer diameter in millimeters | Flow rate (m³/h) is low | High flow rate (m³/h) | Flow rate (L/min) is low | High flow rate (L/min) |
| X3-Φ15 | Φ15 | DN10 | 3 points | 14.5 | 15.4 | 0.86 | 27.80 | 0.05 | 1.67 |
| X3-Φ20 | Φ20 | DN15 | 4 points | 16.5 | 23 | 2.01 | 52.99 | 0.12 | 3.18 |
| X3-Φ25 | Φ25 | DN20 | 6 points | 25 | 28 | 1.88 | 94.2 | 0.11 | 5.65 |
| X3-Φ32 | Φ32 | DN25 | 1 inch | 32 | 35 | 2.94 | 147 | 0.18 | 8.83 |
| X3-Φ40 | Φ40 | DN32 | 1.2 inches | 38 | 45 | 4.82 | 241 | 0.29 | 14.47 |
| X3-Φ50 | Φ50 | DN40 | 1.5 inches | 48 | 54 | 7.54 | 377 | 0.45 | 22.61 |
| X3-Φ63 | Φ63 | DN50 | 2 inches | 58 | 64 | 11.78 | 589 | 0.71 | 35.33 |
| X3-Φ75 | Φ75 | DN65 | 2.5 inches | 72 | 78 | 19.90 | 995 | 1.19 | 59.70 |
| X3-Φ90 | Φ90 | DN80 | 3 inches | 86 | 92 | 30.14 | 1507 | 1.81 | 90.43 |
