
Ultrasonic Flowmeter
Commonly Measured Media
Tap water, circulating water, pure water, methanol, ethanol, heated hot water, liquid flow measurement
Product Overviewe
Ultrasonic flow meters adopt a non-contact measurement principle and are easy to install. They can operate without cutting off the pipeline or stopping the water supply. Simply select a suitable measurement point, input the corresponding pipeline parameters into the device, and then fix the sensor on the outer wall of the pipeline to complete the installation, greatly reducing the construction difficulty and on-site commissioning costs.
As a flow metering instrument with high precision, no pressure loss, and wide applicability, its measurement accuracy largely depends on the reasonable selection of the installation point. Correctly selecting the installation point is the key to ensuring accurate metering, and practical applications need to meet the following core conditions:
a. The medium inside the pipeline must be in a full-pipe state
b. Reserve sufficient lengths of straight pipe sections before and after the measurement point to stabilize the water flow
c. The scaling degree of the inner wall of the pipeline is within the allowable range of the instrument
d. The on-site temperature and pressure meet the operating requirements of the instrument
e. Keep away from various external interference sources, such as vibration and electromagnetic fields
This product can be widely applied to the flow monitoring of various media such as water, oil, chemical liquids, etc. It has advantages such as easy installation, simple maintenance, and stable operation, providing stable and reliable solutions for flow measurement and energy consumption management in industries such as industrial, municipal, HVAC, and water conservancy.
Product Parameters
| (1.0 Wall-mounted / 2.0 Wall-mounted / 3.0 Basic Modularization) | ||
| Category | Performance/Parameters | |
| Principle | Ultrasonic time difference principle, 4 ByteDance IEEE754 floating-point operation | |
| Precision | Flow: Better than ±1%, Heat: Better than ±2% | |
| Show | Can be connected to a 2×10 backlit Chinese character or 2×20 character LCD display, supporting Chinese, English, and Italian languages | |
| Signal Output | 1-channel 4~20mA current output, impedance 0~1K, accuracy 0.1% | |
| 1-channel OCT pulse output (pulse width 6~1000ms, default 200ms) | ||
| 1-channel relay output | ||
| Signal Input | 3-channel 4~20mA current input, accuracy 0.1%, capable of collecting signals such as temperature, pressure, and liquid level | |
| Can be connected to a three-wire PT100 platinum resistor to achieve heat measurement | ||
| Data Interface | Isolated RS485 serial interface, allowing the flowmeter to be upgraded via a PC, and supporting protocols such as MODBUS | |
| Specialized Cable | Customized twisted pair cables are generally limited to 50 meters; using RS485 communication, the transmission distance can reach over 1000 meters | |
| Pipeline Status | Tubing | All dense pipes made of steel, stainless steel, cast iron, cement pipe, copper, PVC, aluminum, fiberglass, etc., are allowed to have linings |
| Inner diameter of tube | 15~6000mm | |
| Straight Pipe Section | The sensor installation point should preferably meet the following requirements: 10D upstream, 5D downstream, and 30D from the pump outlet (D is the pipe diameter) | |
| Measuring Medium | Type | Single homogeneous liquids that can conduct ultrasonic waves, such as water, seawater, industrial sewage, acid-base solutions, alcohol, beer, various oils, etc. |
| Temperature | Temperature: -30~160°C | |
| Turbidity | <10000ppm and low bubble content | |
| Flow Rate | 0~10m/s | |
| Working Environment | Temperature | Host: -20~60°C; Flow Sensor: 30~160°C |
| Humidity | Host: 85%RH; Flow sensor: Can work underwater, water depth <2m (Note: After sensor encapsulation) | |
| Power Supply | DC8~36V或AC85~264V | |
| Power Consumption | 1.5W | |
Product Matching
| Name | Host | Sensor | Measurable Pipeline | Accessories |
| Host + External Clip-on Micro Sensor | Blue Host | Small External Clip-on Sensor | DN32~DN100 | 5m*2 Cable + Couplant + Clamp |
| Host + External Clip-on Medium Sensor | Blue Host | Medium-sized external clip-on sensor | DN50~DN700 | 5m*2 Cable + Couplant + Clamp |
| Host + External Clip-on Large Sensor | Blue Host | Large external clamp-on sensor | DN300~DN6000 | 5m*2 Cable + Couplant + Clamp |
Flow Sensor
| Category | Product | Applicable Pipe Diameter | ||
| External clamp type | Normal Temperature Type | Small diameter DN15 – DN100 | -30~90℃ | |
| Medium-sized DN50-DN700 | ||||
| Large DN300-DN600 | ||||
| High Temperature Type | Small diameter DN15~DN100 | -30~160℃ | ||
| Medium-sized DN50~DN700 | ||||
| Large diameter DN300~DN6000 | ||||
| Plug-in | Standard/Extended DN50~DN6000 | -30~160℃ | ||
| Parallel DN200~DN6000 | ||||
| Pipeline | Microscopic caliber | Thread/Flange/Clamp DN6~DN10 | -30~160℃ | |
| Small caliber | Threaded/Flanged/Clamped connection, nominal diameter DN15~DN40 | |||
| Large caliber | Threaded/Flanged/Clamped DN50~DN2000 | |||
