
Coriolis Mass Flowmeter
Commonly Measured Media
Liquids / Gases / Low-temperature media, typically applied in industries such as petroleum, oil and gas, chemical, food and pharmaceutical.
Product Overview
Coriolis Mass Flowmeter (abbreviated as Coriolis Flowmeter) is a new high-precision flow and density measuring instrument developed by our company based on the Coriolis force principle and multivariable digital processing measurement technology. It can directly measure the mass flow rate of the medium passing through the flowmeter, also measure the density of the medium, and indirectly measure the temperature of the medium.
Working Principle
When particles in the rotating tube move closer to or away from the fixed point P (center of rotation), an inertial force is generated, as shown in Figure 1.1.

In Figure 1.1, a particle with mass δm moves rightward at a constant velocity υ inside the pipeline, while the pipeline rotates around the fixed point P at an angular velocity ω. At this moment, the particle obtains two acceleration components:
- Normal acceleration αᵣ (centripetal acceleration), with a magnitude of ω²r and direction pointing to the axis P.
(2) Tangential acceleration αₜ (Coriolis acceleration), with a magnitude of 2ωυ and direction perpendicular to αᵣ. The force generated by tangential acceleration is defined as the Coriolis force, whose magnitude is expressed as Fc = 2ωυδm.
In the figure, the fluid
δm=ρA×ΔX,
Therefore, the Coriolis force can be expressed as:
ΔFc=2ωυ×δm=2ω×υ×ρ×A×ΔX=2ω×δqm×ΔX
Where:A — Cross-sectional area inside the pipe;
δqm=δdm/dt=υρA.
For a specific rotating tube, its frequency characteristic is constant.
ΔFc depends only on δqm.
Therefore, the mass flow rate can be measured by directly or indirectly measuring the Coriolis force. The Coriolis principle mass flowmeter operates based on the above principle.
Product Characteristics
a.It can directly measure the mass flow rate of fluid in closed pipelines and can be used as a high-precision mass flowmeter, which is of great significance for the control of production processes such as energy metering and chemical reactions.
b.It can directly measure the operating density of the medium and serve as a high-precision online densitometer.
c.Adopts MVD™ measurement technology (Multivariable Digital Processing System). The application of MVD™ technology enhances the signal filtering capability, greatly improves the sensitivity and accuracy of signal measurement, shortens the system response time, and makes measurement more reliable.
d.MVD™ measurement technology enables more flexible and convenient system configuration. In most cases, the MVD module and sensor can form a complete flow measurement system without the need for a flow converter. Typical applications include CNG and LNG dispenser systems, quantitative control systems, and parameter measurement systems for flow or density units.
e.It features high measurement accuracy. The mass flow measurement accuracy reaches 0.1% – 0.2%, the density measurement resolution is up to 0.001 g/cm³, and the temperature measurement error is less than 0.5°C.
f.It integrates density and temperature measurement functions, and can derive the medium concentration measurement function for two-component media.
g.It has low installation requirements with no demand for upstream and downstream straight pipe sections. The sensor has no moving mechanical parts and features reliable operation.
h.It has a wide range of applications, and a single sensor is applicable to multiple types of media.
Product Technology
| Coriolis Mass Flowmeter Reference Range Table | ||
| Specifications | Nominal Diameter | Flow Range |
| MFS-001 | 1 | 0.001-0.01t/h |
| MFS-002 | 2 | 0.004 – 0.08t/h |
| MFU-003 | 3 | 0.009t/h~0.18t/h |
| MFU-006 | 6 | 0.048t/h~0.96t/h |
| MFU-010 | 10 | 0.1t/h~2.1t/h |
| MFU-015 | 15 | 0.225t/h~4.5t/h |
| MFU-020 | 20 | 0.36t/h~7.2t/h |
| MFU-025 | 25 | 0.6t/h~12t/h |
| MFU-032 | 32 | 1.05t/h~21t/h |
| MFU-040 | 40 | 1.8t/h~36t/h |
| MFU-050 | 50 | 3t/h~60t/h |
| MFU-080 | 80 | 10t/h~200t/h |
| MFU-100A | 100 | 14t/h~280t/h |
| MFU-100B | 100 | 16t/h~320t/h |
| MFU-150 | 150 | 24t/h~480t/h |
| MFU-200 | 200 | 45t/h~900t/h |
| Basic Parameters of MFU Series Coriolis Mass Flowmeter | |
| Pipe Diameter | DN3-DN200 |
| Flow Measurement Accuracy | Liquid: 0.1%, 0.15%, 0.2%; Gas: 0.5% |
| Repeatability | 0.05% |
| Density Measuring Range | 0<p<5g/cm³ |
| Density measurement accuracy | ±0.001 g/cm³ |
| Temperature measurement range | -200℃~350℃ |
| Temperature measurement accuracy | ±1℃ |
| Temperature of the measured medium | -50℃~300℃ |
| Applicable ambient temperature | -40~70℃ |
| Measuring tube material | 316L |
| Work pressure | Normal 4Mpa, high pressure can be specially customized |
| Explosion-proof rating | Ex db ib llcT6 Gb;Ex ib tb c T80℃ Db |
| Protection level | IP67 |
| Output signal | 4-20mA (dual loop), 0-10KHz frequency signal, pulse equivalent signal, RS485, HART |
| MFV Micro-bend Coriolis Mass Flowmeter Basic Parameters | |||
| Pipe diameter | DN3-DN100 | Flow measurement accuracy | Liquid: 0.1%, 0.15%, 0.2%; Gas: 0.5% |
| Density measurement range | 0<p<5g/cm3 | Density measurement accuracy | ±0.001 g/cm³ |
| Temperature measurement range | -200~350℃ | Temperature measurement accuracy | ±1℃ |
| Temperature of the measured medium | Customizable high temperature range from -50°C to 200°C | Applicable ambient temperature | -40~70℃ |
| Measuring tube material | 316L、304L、HC22、HC276、Ta、904L | repetitiveness, repeatability, iterancy | 0.05% |
| Explosion-proof rating | Ex db ib llcT6 GbEx ib tb c T80℃ Db | Protection level | IP67 |
| Work pressure | Conventional 4MPa, high pressure can be specially customized | ||
| Output signal | 4-20mA, 0-10KHz frequency signal, pulse equivalent signal, RS485, HART | ||
| MFC Low-Temperature Coriolis Mass Flow Meter Basic Parameters | |
| Pipe diameter | DN3-DN200 |
| Measurement accuracy of mass | 0.1%、0.15%、0.2%、0.5% |
| repetitiveness, repeatability, iterancy | 0.05% |
| Density measurement range | 0<p<5g/cm³ |
| Density measurement accuracy | ±0.001 grams per cubic centimeter |
| Temperature measurement range | -200℃~350℃ |
| Temperature measurement accuracy | ±1℃ |
| Temperature of the measured medium | -200℃~100℃ |
| Applicable ambient temperature | -40~70℃ |
| Measuring tube material | 316L |
| Work pressure | Normal 4Mpa, high pressure can be specially customized |
| Explosion-proof level | Ex ib IIC T6 Gb |
| Protection level | IP67 |
| Output signal | 4-20mA (dual-loop), 0-10KHz frequency signal, pulse equivalent signal, RS485, HART |
| Basic parameters of MFS micro and small Coriolis mass flow meters | |||
| Pipe diameter | DN1, DN2 | Flow measurement accuracy | Liquid: 0.1%, 0.15%, 0.2%; Gas: 0.5% |
| Density measurement range | 0<p<5g/cm3 | Density measurement accuracy | ±0.001 g/cm³ |
| Temperature measurement range | -200~350℃ | Temperature measurement accuracy | ±1℃ |
| Temperature of the measured medium | -50℃~150℃ | Applicable ambient temperature | -40~70℃ |
| Measuring tube material | 316L、HC22、HC276 | repetitiveness, repeatability, iterancy | 0.05% |
| Explosion-proof level | Ex ib IIC T6 Gb | Protection level | IP67 |
| Work pressure | Conventional 4MPa, high pressure can be specially customized | ||
| Output signal | 4 – 20mA (dual loop), 0 – 10KHz frequency signal, pulse equivalent signal, RS485, HART | ||
