
Vortex Flowmeter
Commonly Measured Media
Natural gas, compressed air, steam, superheated steam, saturated steam, nitrogen, hydrogen, heat transfer oil liquid
Product Overviewe
The vortex flowmeter is a new generation of intelligent velocity-type flowmeter independently developed by our company. This product features a scientifically designed structure, stable and reliable performance, and a multi-segment linear correction function, which can effectively improve the measurement accuracy across the full range. The meter is equipped with a high-precision, low-power dot matrix LCD screen, which provides clear and intuitive display, convenient human-machine interaction, and simple operation; it supports multiple communication outputs such as RS485/HART, enabling flexible adaptation to various on-site networking and remote transmission requirements; it incorporates multiple flow compensation algorithms, which can meet the compensation calculations for mainstream media such as liquids, gases, and steam, making it suitable for a wide range of application scenarios.
This meter is capable of accurately measuring, monitoring, and controlling liquids, steam, and most industrial gases, making it an ideal choice for flow measurement and automated control in industrial processes.
Working Principle
Vortex flowmeters operate based on the principle of the Karman vortex street and belong to the typical velocity-type flow measurement instruments.
When a non-streamlined bluff body (vortex generator) is placed vertically in a fluid pipeline, as the fluid flows through the generator, a regular vortex street, namely the Karman vortex street, will be alternately and periodically generated on both sides.
The release frequency of vortices is proportional to the average flow velocity of the fluid. By detecting the vortex frequency signal through a sensor and performing arithmetic processing within the meter, the instantaneous flow rate and cumulative flow rate of the fluid in the pipeline can be directly obtained.
Its measurement is not significantly affected by changes in parameters such as fluid temperature, pressure, viscosity, and density (with higher accuracy when combined with compensation algorithms), and it features no moving parts, high reliability, long service life, wide applicability to various media, etc., enabling stable flow measurement of liquids, gases, and steam.
Product Parameters
| Nominal Diameter | DN15-DN600 |
| Pressure Rating | 1.6 MPa (pressure higher than 1.6 MPa can be customized) |
| Medium | Liquids, gases, vapors; |
| Temperature | -20~250℃;250~350℃ |
| Main Material | SS304; Customized SS316L |
| Allowable vibration acceleration | 0.2 grams |
| Accuracy | Level 1.0; Level 1.5; Level 2.5 |
| Range Ratio | 1:6;1:10;1:20 |
| Supply Voltage | 3.6V battery; DC24V |
| Output Signal | Pulse, 4~20mA, RS485, Hart Protocol |
| Explosion-proof Marking | ExdII CT6 Gb |
| Protection Class | IP65;IP68 |
| Show | No display; LCD display |
| Temperature | -20~55℃; |
| Relative Humidity | 5~95%; |
| Atmospheric Pressure | 86~106 kPa |
| Electrical Interface | M20X1.5;NPT1/2 |
Flow Range
| Nominal Diameter (mm) | Liquid flow rate range (m³/h) | Gas flow rate range (m³/h) | Output Frequency Range (HH) | |
| DN15 | 0.3~ 5 | 35-600 | 2.2-20 | 260-2000 |
| DN20 | 0.6-10 | 29-420 | 4-36 | 210-1900 |
| DN25 | 1.2-16 | 25-336 | 8.8-55 | 8.8-55 |
| DN32 | 1.8-20 | 25-336 | 10-150 | 156-1080 |
| DN40 | 2-40 | 10-200 | 156-1080 | 156-1080 |
| DN50 | 3-60 | 10-200 | 35 ~ 350 | 94-1020 |
| DN65 | 4-85 | 8-160 | 50-600 | 94-940 |
| DN80 | 6.5-130 | 6-120 | 100-900 | 55-690 |
| DN100 | 15-220 | 4.7-82 | 133-1500 | 42-536 |
| DN125 | 20-350 | 4.1-69 | 150-1700 | 38-475 |
| DN150 | 30-450 | 2.8-43 | 350-3000 | 33-380 |
| DN200 | 45-800 | 2-31 | 560-5000 | 22-315 |
| DN250 | 65-1250 | 1.5-25 | 900-8000 | 18-221 |
| DN300 | 95-2000 | 1.2-24 | 1360-15000 | 16-213 |
