
Integrated Micro Ultrasonic Flowmeter
Commonly Measured Media
Suitable media: tap water, circulating cooling water, beverages, chemical reagents, liquids without excessive air bubbles and impurities; applied in food, pharmaceutical and laboratory industries
Typical applications
Equipped with an advanced measuring chip featuring a time resolution of up to 20 ps for ultra-fast response.
The flowmeter adopts socket-type structure for quick, effortless plug-and-play installation.
Wide turndown ratio of 1:50, capable of measuring minimum flow in ml/s, ideal for micro-flow measurement scenarios.
Built-in 4-line IPS LCD display simultaneously shows date, signal status, instantaneous flow and totalized flow; supports Chinese/English language switching for easy reading.
Selection Parameters
| Outer Diameter | mm | 5 | 8 | 12 |
| Flow rate range | ml/min | 1200-6000 | 3000-15000 | 680-34000 |
| Flow rate range | m³/h | 0.007-0.36 | 0.018-0.9 | 0.041-2.04 |
Introductions
| Integrated Micro Ultrasonic Flowmeter | |||||
| Measurement Accuracy | +/-1.0% (0.3m/s-5.0m/s) | ||||
| Flow Velocity Range | 0.1m/s-5.0m/s | ||||
| Linearity | +/-1.0% (0.3m/s-5.0 m/s) | ||||
| Repeatability | 0.40% | ||||
| Response Time | 50ms | ||||
| Screen Display | 2.4-inch 320*240 IPS LCD, 4-direction rotation for easy reading | ||||
| Menu Language | Simplified Chinese、Traditional Chinese 、English | ||||
| Display Unit | Supports selection of metric and imperial units: m³/h, LPM, ml/min, GPM, LPH. The factory default unit is ml/min. | ||||
| Displayed Data | Instantaneous Flow Rate Instantaneous Flow Velocity Net Total Flow Batch Total Flow Daily Maximum Value Daily Minimum Value Hourly / Daily / Monthly / Yearly Total Flow | ||||
| Totalizer | 7-digit flow totalizer | ||||
| Totalized Data | 10 years, 64 months, 64 days | ||||
| Operation Keys | 4 tactile push buttons | ||||
| Calendar Battery | 24VDC@3W | ||||
| Power Supply Configuration | CR1220 | ||||
| Analog Output | 4–20 mA, maximum load 600 Ω | ||||
| Communication Interface | RS485, supports Modbus RTU communication protocol | ||||
| Alarm Output | OCTupperandlowerlimitalarmoutput,pulseoutput,etc. | ||||
| Relay Output | 30 VDC @ 1 A, switching frequency less than 2 Hz (optional) | ||||
| ApplicableMeasuringMedium | Water, solutions, chemical reagents (impurity content ≤ 4%), etc. | ||||
| Pressure Resistance | 0.3MPa | ||||
| Ingress Protection Rating | IP65 | ||||
| Installation Method | Split-type pipe segment, directly connected by connectors | ||||
| Pipe Size Specification | φ3-φ12.7 | ||||
| Wetted Material | UPVC | ||||
| Medium Temperature | -10°C-60° | ||||
| Ambient Temperature | -10°C-50°C | ||||
| Ambient Humidity | Relative humidity: 0% to 95%, non-condensing | ||||
| Applicable Viscosity Range | <300CST (mm²/s) | ||||
| Cable Length | 2.0m-20m | ||||
What are the ways to contact us?
You can get in touch with us via social media or fill out the contact form.
